Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 82 | 24 | 21 | 13 | 192 | 5015 | 173 | 281 | 317 | 1072 |
Sep 2024 | 28 | 20 | 16 | 11 | 362 | 9628 | 336 | 486 | 603 | 859 |
Aug 2024 | 22 | 15 | 13 | 8 | 275 | 9324 | 264 | 421 | 485 | 707 |
Jul 2024 | 42 | 22 | 23 | 12 | 384 | 12243 | 383 | 722 | 691 | 1319 |
Jun 2024 | 20 | 17 | 15 | 8 | 274 | 8349 | 255 | 464 | 539 | 628 |
May 2024 | 35 | 27 | 23 | 13 | 430 | 13019 | 426 | 725 | 843 | 1086 |
Apr 2024 | 25 | 18 | 19 | 9 | 271 | 9462 | 289 | 586 | 549 | 759 |
Mar 2024 | 34 | 29 | 21 | 14 | 432 | 11373 | 434 | 679 | 908 | 1068 |
Feb 2024 | 43 | 39 | 27 | 17 | 478 | 12862 | 497 | 794 | 1138 | 1268 |
Jan 2024 | 47 | 40 | 23 | 14 | 482 | 15119 | 443 | 737 | 1256 | 1458 |
Dec 2023 | 40 | 32 | 21 | 12 | 415 | 13073 | 372 | 665 | 1018 | 1244 |
Nov 2023 | 48 | 41 | 23 | 15 | 547 | 13393 | 472 | 692 | 1235 | 1440 |
Totals | 132860 | 4344 | 7252 | 9582 | 12908 | |||||
Generated by Webalizer Version 2.23 |