Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 912 | 42 | 202 | 22 | 567 | 15624 | 271 | 2428 | 515 | 10945 |
Jun 2025 | 556 | 37 | 118 | 18 | 946 | 30264 | 562 | 3555 | 1123 | 16681 |
May 2025 | 303 | 45 | 86 | 28 | 1015 | 28281 | 884 | 2675 | 1409 | 9422 |
Apr 2025 | 179 | 46 | 62 | 30 | 815 | 25428 | 913 | 1873 | 1387 | 5386 |
Mar 2025 | 168 | 44 | 62 | 26 | 770 | 31791 | 827 | 1951 | 1379 | 5217 |
Feb 2025 | 95 | 48 | 43 | 28 | 662 | 21760 | 789 | 1223 | 1359 | 2664 |
Jan 2025 | 124 | 42 | 39 | 22 | 697 | 27474 | 701 | 1238 | 1306 | 3874 |
Dec 2024 | 168 | 38 | 54 | 20 | 622 | 22464 | 632 | 1694 | 1185 | 5214 |
Nov 2024 | 113 | 37 | 48 | 20 | 566 | 36346 | 602 | 1463 | 1123 | 3418 |
Oct 2024 | 74 | 21 | 27 | 12 | 389 | 11741 | 379 | 858 | 664 | 2320 |
Sep 2024 | 28 | 20 | 16 | 11 | 362 | 9628 | 336 | 486 | 603 | 859 |
Aug 2024 | 22 | 15 | 13 | 8 | 275 | 9324 | 264 | 421 | 485 | 707 |
Totals | 270125 | 7160 | 19865 | 12538 | 66707 | |||||
Generated by Webalizer Version 2.23 |