Usage Statistics for boxpersian.ir

Summary by Month
Generated 30-Dec-2024 00:18 +0330

Usage summary for boxpersian.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 166 36 54 19 578 19995 577 1594 1067 4831
Nov 2024 113 37 48 20 566 36346 602 1463 1123 3418
Oct 2024 74 21 27 12 389 11741 379 858 664 2320
Sep 2024 28 20 16 11 362 9628 336 486 603 859
Aug 2024 22 15 13 8 275 9324 264 421 485 707
Jul 2024 42 22 23 12 384 12243 383 722 691 1319
Jun 2024 20 17 15 8 274 8349 255 464 539 628
May 2024 35 27 23 13 430 13019 426 725 843 1086
Apr 2024 25 18 19 9 271 9462 289 586 549 759
Mar 2024 34 29 21 14 432 11373 434 679 908 1068
Feb 2024 43 39 27 17 478 12862 497 794 1138 1268
Jan 2024 47 40 23 14 482 15119 443 737 1256 1458
Totals 169461 4885 9529 9866 19721


Generated by Webalizer Version 2.23